Basic Info
-
Shape: Equal
-
Angle: 90 Degree
-
Material: Stainless Steel
-
Certification: ASME, ANSI, DIN, API
-
Packing: Wooden Case
-
Loading Port: Ningbo / Shanghai Port
-
Usage: Oil Gas Water Industrial
-
Price: Very Competitive Price
-
Delivery: Our Factory Has Stock
-
Trademark: Sunplast or OEM
-
Specification: Reducing
-
HS Code: 7307
-
Connection: Welding
-
Head Code: Round
-
Wall Thickness: Sch5~Sch160, Xxs and etc.
-
Technics: Casting
-
Color: Silver
-
MOQ: 1 Piece
-
Quality Control: 100% Strict Test
-
Our Main Market: MID East,Southeast,Asia,India,Europe
-
Inspection: Factory in House or Third Party Inspection
-
Warranty: Within 5 Years
-
Transport Package: Pallet or Follow Customers′ Requested
-
Origin: China
Product Description
Information:
Production Name: | Stainless Steel 90 Degree Reducing Elbow |
Material: | Stainless Steel ASTM A351 CF8(304) & CF8M (316) |
Dimension: | ANSI B16.3 |
End Type: | BSPT, NPT, BSP, DIN2999 Thread, Socket Weld, Butt weld |
Pressure: | 150LBS |
Size Range: | 1/8"-4" |
Application: | Steam, Air, Gas and Oil Pipes or for many other fluids |
Inspection: | Factory in house or Third Party inspection |
Package: | Plywood pallet or as customers' requested |
Stainless Production Feature:
Corrosion resistance
Fire and heat resistance
Hygiene
Aesthetic appearance
Strength-to-weight advantage
Ease of fabrication
Impact resistance
DIMENSIONS OF 90o Red. ELBOWS
90? REDUCING ELBOWS | |||||||||
Size | Dimensions | Size | Dimensions | ||||||
NPS | Approx. | NPS | Approx. | ||||||
DN | X | Z | Weight | DN | X | Z | Weight | ||
1/4x1/8 | 0.74 | 0.76 | 0 | 1 1/2x1 1/4 | 1.82 | 1 7/8 | 0.95 | ||
6x3 | 18.8 | 19.3 | 0.04 | 40x32 | 46.2 | 47.8 | 0.43 | ||
3/8x1/4 | 0.88 | 0.9 | 0.11 | 1 1/2x1 | 1.65 | 1.8 | 0.86 | ||
10x6 | 22.4 | 22.9 | 0 | 40x25 | 41.9 | 45 5/7 | 0.39 | ||
3/8x1/8 | 0.81 | 0.85 | 0.12 | 1 1/2x3/4 | 1.52 | 1.75 | 0.66 | ||
10x3 | 20.5 | 21.6 | 0 | 40x20 | 38.6 | 44 1/2 | 0.3 | ||
1/2x3/8 | 1.04 | 1.03 | 0.19 | 2x1 1/2 | 2.02 | 2.16 | 1.4 | ||
15x10 | 26.4 | 26.2 | 0.09 | 50x40 | 51.3 | 54.9 | 0.63 | ||
1/2x1/4 | 0.97 | 0.98 | 0.18 | 2x1 1/4 | 1.9 | 2.1 | 1.3 | ||
15x6 | 24.6 | 24.9 | 0.08 | 50x32 | 48.3 | 53.3 | 0.6 | ||
3/4x1/2 | 1.2 | 1.22 | 0.29 | 2x1 | 1.73 | 2.02 | 1.1 | ||
20x15 | 30.5 | 31 | 1/8 | 50x25 | 43.9 | 51 2/7 | 0.51 | ||
3/4x3/8 | 1.12 | 1.13 | 0.24 | 2x3/4 | 1.6 | 1.97 | 0.9 | ||
20x10 | 28.5 | 28.7 | 0.11 | 50x20 | 40.6 | 50 | 0.41 | ||
3/4x1/2 | 1.05 | 1.08 | 2/9 | 2 1/2x2 | 2.39 | 2 3/5 | 2.3 | ||
20x6 | 26.7 | 27.4 | 0.1 | 65x50 | 60.7 | 66 | 1.04 | ||
*3/4x1/8 | 1.13 | 1.13 | 1/3 | 2 1/2x1 1/2 | 2.16 | 2 1/2 | 2.2 | ||
1 x 3/4 | 1.37 | 1.45 | 0.46 | 3x2 1/2 | 2.83 | 2.99 | 3.6 | ||
25x20 | 34.8 | 36.8 | 0 | 80x65 | 71.9 | ##### | 1.62 | ||
1x1/2 | 1.26 | 1.36 | 0.44 | 3x2 | 2.52 | 2.89 | 2.7 | ||
25x15 | 32 | 35.5 | 0.2 | 80x50 | 64 | 73.4 | 1.21 | ||
1x3/8 | 1.18 | 1.27 | 2/5 | 4x3 | 3.3 | 3 3/5 | 7.7 | ||
25x10 | 30 | 32.3 | 0.19 | 100x80 | 83.8 | 91.4 | 0.35 | ||
1 1/4x1 | 1.58 | 1.67 | 0.75 | ||||||
32x25 | 40.1 | 42.4 | 0.34 | ||||||
1 1/4x3/4 | 1.45 | 1.62 | 0.57 | ||||||
32x20 | 36.8 | 41.2 | 0.26 |
About Us:
We founded in 2000, is one of the founders of pipe fittings in North China, we are located in the "China pipe fittings capital" - Mengcun County industrial zone, nearly of Tianjin, transportation is very convenient. We major manufacturer of high quality stainless steel and carbon steel butt weld fittings, cast pipe fittings, flanges, for various industries applications.
The company has special equipment manufacturing license, certificate of mechanical safety standardization, metrology ability to guarantee certificate, 4A Honor certificate, contract and trustworthy enterprise certificate. Integrity supplier China Sinopec. 2003 get the ISO9001: 2000 certification.
Advantage:
1.Professional manufacturing factory.
2.Good quality&service control system, produced by skilled workers.
3.Over 17 years experience of manufacturing marine&land steel pipe fittings.
4.Near Ningbo portconvenient and low cost for transport
5.Flexible payment method.
6.Timely and effective delivery.